From Chania airport
We can take you to and from the airports of Heraklion and Chania.
Prices for 2017, from Chania airport to:
Destination | One way (€) | Round Trip, each way (€) | Km | Est. travel time |
Chania prefecture | ||||
Ag. Marina (Chania) | 40 | 38 | 30 | 0:35 |
Chora Sfakia | 95 | 90 | 78 | 1:20 |
Elafonisi | 115 | 110 | 92 | 1:35 |
Frangokastello | 105 | 100 | 85 | 1:45 |
Georgioupolis | 60 | 55 | 50 | 0:50 |
Kalyves | 40 | 38 | 30 | 0:30 |
Kasteli | 75 | 70 | 56 | 0:50 |
Kolymbari | 60 | 55 | 43 | 0:40 |
Paleochora | 100 | 95 | 90 | 1:30 |
Rethymno prefecture | ||||
Adelianos Kampos | 82 | 80 | 75 | 1:10 |
Ag. Galini | 135 | 125 | 118 | 1:50 |
Bali | 115 | 110 | 100 | 1:20 |
Panormo | 100 | 95 | 90 | 1:10 |
Pigianos Kampos | 82 | 80 | 75 | 1:10 |
Plakias | 100 | 95 | 100 | 1:30 |
Rethymno | 80 | 78 | 70 | 1:00 |
Rodakino | 115 | 110 | 115 | 0:50 |
Skaleta | 85 | 82 | 81 | 1:12 |
Heraklion prefecture | ||||
Ag. Pelagia | 145 | 140 | 128 | 1:50 |
Chersonissos | 200 | 190 | 170 | 2:15 |
Heraklio | 150 | 145 | 148 | 2:00 |
Malia | 195 | 185 | 180 | 2:20 |
Matala | 155 | 145 | 140 | 2:30 |
Lasithi prefecture | ||||
Ag. Nikolaos | 240 | 230 | 210 | 2:40 |
Elounda | 245 | 235 | 215 | 2:45 |
Ierapetra | 275 | 260 | 240 | 3:15 |
Istron | 255 | 245 | 220 | 2:40 |
Sisi | 215 | 205 | 188 | 2:30 |
Sitia | 320 | 300 | 275 | 3:45 |
All prices from Chania Harbour are 5 € less.